Our Community
College Board
The Irene McCormack Catholic College Board is comprised of members who volunteer their time, each bringing in skills and experience to ensure the responsible and effective management and policy development of the College, particularly with regards Strategic Planning, Capital Development and the financial efficiency. The Principal and Business Manager are ex-officio members of the Board.
The Archbishop of Perth is responsible for the conduct of the College, while the Catholic Education Commission of WA has an overall guiding role, which the College Board and Principal acknowledge in their exercise of responsibility within the College.
The IMCC Board meet twice a term, and hold the Annual General Meeting in the first term of each calendar year.
2019 College Board
Mr Gavan Prunster
Mr Wilfredo Higo
Mrs Andrea Platts
Mr Robert Marshall (Principal)
Mr Andrew Mawby (Business Manager)
Mrs Kim Boscarino (Executive Assistant)
Parent Group
The aim of the Irene McCormack Catholic College Parent Group is to encourage, improve and maintain parent, family and community involvement with the College and to support the College’s mission through active participation in College programs and events. This is achieved by:
- Supporting the College and its vision and mission.
- Working in partnership with the Principal and staff.
- Encouraging all parents and carers of students to be active members of the Parent Group.
- Planning and organising information and social events to support the College community.
- Assisting with the provision of resources to the College for the benefit of students.
- Appreciating all contributions.
- Respecting all ideas and opinions.
- Promoting interaction between families and staff.
- Encouraging parent participation in teaching and learning activities and College life.
An example of some of the events the Parent Group are involved in include:
- Assisting the College by providing support at key events such as Parent Information Evenings and Performing Arts events.
- Participating in the College events including Sports carnivals by operating food and drink stalls.
- Providing assistance for the Year 12 Graduation preparations.
- Running Mother’s Day, Father’s Day and Christmas raffles.
The Parent Group also supports the College with improvement of student amenities.
The Parent Group provides invaluable service and support to our students and staff and we welcome your input and assistance to achieve our aims for the benefit of the College community.
If you are a new or existing member of our College community and would like to be involved in the Parent Group, please come to our meetings which are usually held twice a term.
If you would like to assist with any of our events or activities, please contact President Lee-Ann Alcock: alcock.leeann@gmail.com
2019 Office Bearers
Mrs Lee-Ann Alcock
Mrs Kathy Gorham
Ms Mel Moran
Our Staff
| Executive | ||||
| Principal | Mr Robert Marshall | MEdL MA BEd DipT | ||
| Deputy Principal | Mr Andrew Billingsley | BA GradCertEd | ||
| Assistant Deputy Principal of Campus Ministry | Mr John Swindells (LSL S1) | BA DipEd | ||
| Assistant Deputy Principal Year 7 | Mr Mathew Davis | BSc GradDipEd | ||
| Assistant Deputy Principal Year 8 | Ms Deb White | BEd BA | ||
| Assistant Deputy Principal Year 9 | Mr Matthew Byrne | MEd BA GradDipEd | ||
| Assistant Deputy Principal Year 10 | Mrs Gillian Pearce | BEd DipT | ||
| Assistant Deputy Principal Year 11 | Mrs Michelle Smith | BEd DipT | ||
| Assistant Deputy Principal Year 12 | Mr Andrew Donaldson | MEd MEd (RE) BA GradDipEd | ||
| Business Manager | Mr Andrew Mawby | BCom | ||
| Academic Council | ||||
| Acting Head of Religious Education | Mrs Francesca Christie | MEdL BA BCI | ||
| Head of English | Miss Jessica Stylianou | BAEd CertEd | ||
| Head of Mathematics | Mr Jeb Hendricks | GradDipEd | ||
| Head of Science | Mr Paul Woodhouse | BSc GradDipEd | ||
| Head of Social Sciences | Mrs Adele Baker | BA GradCertEd | ||
| Head of Design & Digital Technology | Mr Trevor Bastow | BEd | ||
| Head of Library | Mr Ned Bryant | MEd BA GradDipEd GradDipSc | ||
| Head of Performing Arts | Miss Kylie Malam | BMEd ADPA BEd | ||
| Head of Physical Education | Mr Neil Bright | BPHEd DipEd | ||
| Head of Visual Art | Mrs Amy Richardson | BA | ||
| Home Economics Coordinator | Mrs Janet Flematti | MEd BEd | ||
| Languages Coordinator | Miss Catherine Harrison | BAASt BACom GradDipEd | ||
| Learning Support Coordinator | Mrs Nicole Pearce | BEd | ||
| VET Coordinator | Mrs Erin Gallen | BEd | ||
| Care Group Teachers | ||||
| Year 7 | ||||
| Dunlea A | Mr Michael Geddes | MA DipEd BBus | ||
| Dunlea B | Miss Sinead Harte | BA (Hons) DipEd BA | ||
| Evans A | Miss Jessica Varady | BEd | ||
| Evans B | Mrs Lauren Gillespie | BA DipEd | ||
| Golding A | Mrs Joanna Strydom | GradDipEd BSc | ||
| Golding B | Mrs Helen Gray | GradDipEd BA | ||
| McGarry A | Mrs Felicity Kennedy | BA BSc GradDipEd | ||
| McGarry B | Mr Trevor Bastow | BEd | ||
| Year 8 | ||||
| Dunlea A | Mr Tim Warren | BA GradDipEd | ||
| Dunlea B (Wk1-4) | Miss Emily George | BA GradDipEd | ||
| Dunlea B (Wk5 T,Th,F) | Mrs Vanessa Schneider | GradDipEd | ||
| Dunlea B (M,W) | Mrs Adele Baker | BA GradCertEd | ||
| Evans A (S1) | Mrs Paula Frost | BEd GradDipEd | ||
| Evans A (S2) | Miss Chelsea Sidaway | BA GradDipSEd | ||
| Evans B | Mr Maurice Bonarrigo | DipEd BSc | ||
| Golding A | Mrs Faye Ratajczak | BScEd GradDipEd | ||
| Golding B | Mrs Rosanne Barrowclough | BA HDipEd | ||
| McGarry A | Mr Fred Lafitte | BSc GradDipSEd | ||
| McGarry B (M,T,T,F) | Miss Shannon Sheppard | BEd | ||
| McGarry B (W) | Miss Kylie Malam | BMEd ADPA BEd | ||
| Year 9 | ||||
| Dunlea A | Mrs Inez McGinley | BEd | ||
| Dunlea B | Mr Jeremy Carbone | GradDipEd BSc | ||
| Evans A | Mr Alan McLatchie | GradDipEd GradDipM | ||
| Evans B | Mr Peter Boylen | BSc GradDipEd | ||
| Golding A | Miss Shawn Billam | BEd DipEd | ||
| Golding B | Miss Vivian Bahbah | BSc GradDipEd | ||
| McGarry A (Tue-Fri) | Mr Michael Speechley | BAEd | ||
| McGarry A (M) | Miss Stylianou | BAEd CertEd | ||
| McGarry B | Mrs Merryl Byfield | BAppSc GradDipEd PGradDipSc | ||
| Year 10 | ||||
| Dunlea A | Miss Catherine Harrison | DipEd AS(Hons) BCom | ||
| Dunlea B | Mrs Mery Jones | BA(Hons) BCom GradDipEd | ||
| Evans A | Miss Caitlyn Stott | BEd | ||
| Evans B | Mr Tony Summers | BSc(Hons) CertEd | ||
| Golding A | Mrs Vicky Wagenaar | GradDipEd BSc | ||
| Golding B | Mr Kieran Parkes | MIL BA GradDipEd | ||
| McGarry A | Mr Stuart Whelan | MA PGCEd BSc | ||
| McGarry B | Miss Anna Argese | BA DipEd | ||
| Year 11 | ||||
| Dunlea A | Mrs Janet Flematti | MEd BEd | ||
| Dunlea B | Mrs Crystal Blaze | GradDip BCom | ||
| Evans A | Mr Jeb Hendricks | GradDipEd | ||
| Evans B | Mrs Daphne Peters | GradCertEd BCom | ||
| Golding A | Mr Patrick McHale | GradDipEd BSc | ||
| Golding B | Miss Rachael Thomson | BA BSocSc | ||
| McGarry A | Mrs Peggy Fitzgerald | MEd BEd DipT | ||
| McGarry B (M,T,TH) | Miss Cherie Milne | BEd | ||
| McGarry B (W,F) | Mrs Janice Bell | GradDip GradCertEd BAASc | ||
| Year 12 | ||||
| Dunlea A | Mrs Rebecca Mungall | GradDipEd BSc | ||
| Dunlea B | Mrs Nicole Pearce | BEd | ||
| Evans A (M,F) | Mrs Simone Albert | BEd | ||
| Evans A (T,W,TH) | Mr Paul Woodhouse | BSc GradDipEd | ||
| Evans B | Miss Danielle Maher | BEd | ||
| Golding A | Mr Ken Dillon | BEd | ||
| Golding B | Ms Tammy Brankstone | BCA BEd | ||
| McGarry A | Mr Ned Bryant | MEd BA GradDipEd GradDipSc | ||
| McGarry B | Mrs Amy Richardson | BA | ||
| Head of Sport | Mr Ben Dyer | BPHE GradDipEd GradCertSp | ||
| Teachers | ||||
| Mrs Karolina Lasscock | BA BSocSc | |||
| Miss Amber Sunderland | BSc GradDipEd | |||
| Student Services | ||||
| College Psychologist | Mrs Dianne Bridge (LSL T1) | BPsych DipEd | ||
| College Psychologist | Mrs Angela Byrne | BA PostGradDip Psych | ||
| Aboriginal Liaison Officer | Ms Donella Brown | BEd | ||
| Careers Counsellor | Mrs Chris Tonkin | BSc(Hons) DipEd TACert | ||
| Teacher Assistants | Mrs Tammy Johns | CertIII Teacher’s Aide | ||
| Mrs Tara Johnson | Diploma of Education Support | |||
| Administration | ||||
| Executive Secretary/Registrar | Mrs Kim Boscarino | PGradDipBM | ||
| Marketing Officer/Music Secretary | Mrs Rosalie Richardson | |||
| Administration Officers | Mrs Hayley Engelbrecht | |||
| Mrs Sarah Evans (Tue-Fri) | ||||
| Mrs Kylie Aaskov (Mon) | ||||
| Mrs Shirley Nolan | ||||
| Canteen | ||||
| Canteen Manager | Mrs Wendy Duncan | |||
| Canteen Assistants | Mrs Sally Bone (Wed-Fri) | |||
| Mrs Laurelea Fagence (Tue) | ||||
| Mrs Laura Wells (Mon) | ||||
| Finance | ||||
| Family Fees Officer | Miss Kerry Greenwood | |||
| Human Resources Officer | Mrs Cheryl Swart | |||
| Senior Finance Officer | Mrs Nicole Wolmarans | |||
| Grounds and Maintenance | ||||
| Maintenance Supervisor | Mr Harry Fairclough | |||
| Maintenance Officer | Mr Declan Hogan | |||
| Head Groundsman | Mr Dawid Engelbrecht | |||
| Groundsman/PE Assistant | Mr Jim Gullen | BSc | ||
| IT Network | ||||
| IT Manager | Mr Geoff Currie | |||
| System Administrator | Mr Giles Coley | |||
| Technicians | ||||
| Design & Technology/Art | Mr Tony Richmond | HDipEd | ||
| Home Economics | Mrs Sally Bone (Mon-Tue) | |||
| Home Economics | Mrs Catherine Summers | |||
| Library | Miss Julie Lawson | BHSc GradDipInfoLibStds | ||
| Science | Mrs Elena Alecu | BEng | ||
| Uniform Shop | ||||
| Uniform Shop Coordinator | Mrs Lyn Waite | |||
| Uniform Shop Assistant | Mrs Julie Maley | |||
| Instrumental/Vocal Tutors | ||||
| Mr James Darnell | BMus | |||
| Miss Nicole Dixon | BMusper | |||
| Ms Janet Goodheart | BMus | |||
| Ms Jan Holdsworth | BMus | |||
| Mrs Lynette Kirkham | LTCL | |||
| Mr Timothy Newhouse | BMus | |||
| Mr Ewan Potter | BMus | |||
| Ms Penny Riley | Dip Instrument making and repair | |||
| Mr John Trotter | ||||
| Mr Scott Young | BPhil |
Community Partnerships

(08) 9562 2400